We – EPG Group the bigge EPT Chain and agricultural gearbox manufacturing unit in China with 5 various branches. For much more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
INTRODUCTION
Extensive Series Welded Metal Chain
Our extensive sequence welded metal chain arrives with slim-finish internal width options from 107.1mm to 326.1mm. For these items with higher need on corrosion resistance and tensile strength, we will carry out large frequency induction heating treatments to the pins and hyperlink plates, and can also manufacture the welded offset sidebar chains making use of stainless steel to increase anti-corrosion performance. On this website page, we show you vast collection welded metal chain with sidebar thickness alternatives from 9.5mm to 12.7mm, and tensile toughness possibilities from 170KN to 360KN.
Chain no. | Pitch P (mm) | Dimensions of bushing (max.) mm | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of narrow conclude b1 (max.) (mm) | Outer width of slim end b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Weight per meter q (kg/m) |
WDH110 | 152.four | D | eighteen.9 | 38.1 | 231.five | 263.five | 9.five | 220 | sixteen.nine |
WDR110 | 152.four | D | 18.nine | 38.one | 231.five | 263.5 | 9.five | a hundred and seventy | sixteen.9 |
WDH112 | 203.2 | D | eighteen.9 | 38.1 | 231.five | 263.5 | nine.five | 220 | fourteen.one |
WDR112 | 203.2 | D | eighteen.nine | 38.1 | 231.5 | 263.5 | 9.5 | a hundred and seventy | 14.one |
WDH120 | 152.four | A | 22.07 | fifty.8 | 222.5 | 260.35 | twelve.7 | 360 | 29 |
WDR120 | 152.4 | A | 22.07 | fifty.8 | 222.five | 260.35 | twelve.7 | 310 | 29 |
WDH480 | 203.two | A | 22.07 | fifty.eight | 285.seventy five | 323.85 | twelve.7 | 360 | 27 |
WDR480 | 203.two | A | 22.07 | 50.8 | 285.seventy five | 323.85 | 12.seven | 310 | 27 |
WDH580 | 203.two | E | twenty five.four | fifty.8 | 285.seventy five | 323.eighty five | twelve.7 | 360 | 26.six |
WDR580 | 203.2 | E | 25.4 | 50.eight | 285.seventy five | 323.85 | 12.7 | 310 | 26.6 |
WDH104 | 152.four | D | 18.nine | 38.1 | 107.1 | 136.five | 9.five | 220 | 15.one |
WDR104 | 152.four | D | 18.nine | 38.1 | 107.1 | 136.5 | nine.5 | one hundred seventy | 15.1 |
WDH113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | 12.seven | 203 | sixteen.6 |
WDR113 | 152.4 | C | 22.07 | 38.1 | 228.6 | 269.88 | twelve.seven | a hundred sixty five | 16.6 |
WDH116 | 203.two | B | 22.07 | forty four.forty five | 326.1 | 358.8 | nine.5 | 245 | 17.eight |
WDR116 | 203.2 | B | 22.07 | 44.45 | 326.one | 358.8 | nine.5 | 203 | seventeen.eight |
Chain no. | Pitch P (mm) | Measurements of bushing (max.) (mm) | Diameter of pin d2 (max.) (mm) | Peak of sidebar h2 (max.) (mm) | Internal width of slender stop b1 (max.) (mm) | Outer width of slim stop b2 (max.) (mm) | Thickness of sidebar T (max.) (mm) | Tensile strength Q (min.) (KN) | Excess weight per meter q (kg/m) |
WDH2210 | one hundred fifty five.85 | D | 18.9 | 38.one | 236.five | 263.5 | 9.five | 220 | sixteen.9 |
WDR2210 | one hundred fifty five.85 | D | 18.nine | 38.1 | 236.5 | 263.5 | 9.five | one hundred seventy | sixteen.nine |
WDH2380 | 207.29 | A | 22.07 | 50.8 | 285.75 | 323.85 | twelve.seven | 360 | 26.seven |
WDR2380 | 207.29 | A | 22.07 | fifty.eight | 285.seventy five | 323.eighty five | twelve.seven | 310 | 26.7 |
WDH2480 | 203.two | A | 22.07 | 50.8 | 285.seventy five | 323.eighty five | 12.seven | 360 | 27 |
WDR2480 | 203.two | A | 22.07 | 50.8 | 285.75 | 323.eighty five | twelve.seven | 310 | 27 |
ABO EPT US
The chain & sprocket package tends to make for a easy but very successful mix. These components are an integral component of logistic gear, material managing equipment, and EPT varieties of automated mechanical assemblies. Renowned for longevity and dependability, XIHU (WE EPT LAKE) DIS.WU can give possible buyers with fantastic chain transmission answers.
As an skilled Chinese transmission chain manufacturer, we offer a broad assortment of merchandise including the engineering course roller chain, conveyor chain, elevator chain, fall cast chain, welded steel chain, and sprockets. Also offered are specialised chains for sugar and palm oil industries. The strong engineering potential of XIHU (WE EPT LAKE) DIS.WU has assisted many a customer with the powerful style of distinctive items. Custom orders with pre-attached drawings and samples can be accommodated. We will formulate corresponding blueprints and await the production confirmation. Reality-much more than forty% of our annual production price can be attributed to custom items with non-common specifications.
Incorporated in 2000, we have considering that made significant strides in the enhancement of manufacturing techniques. A comprehensive corporate management technique makes it possible for us to efficiently recruit new skills while establishing new kinds of engineering and conveyor chains. By way of progressive improvement, we have emerged as the leading designer and producer of nonstandard conveyor chains in mainland China. Our exceptional reputation has allowed us to achieve entry into the Countrywide Chain Transmission Standardizing Engineering Committee of China.
The use of unique tools manufacturer’s (OEM) component quantities or logos , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our company and the outlined alternative elements contained herein are not sponsored, accredited, or manufactured by the OEM.