we offer a single-quit remedy for the purchase of mechanical electrical power transmission goods in China. We also can style and make non-common goods to satisfy customers’ unique requirements. EPG has set up a complete established of good quality management system which is presented with innovative inspection and check equipment.
Stage angel:1.eight deg/.nine deg/1.two deg
EPTT torque:.eight-three.2N.m/.5-one.5N.m/1-one.8N.m
EPTT dimensions: NEMA23 57mm
Choices:Brake,Encoder,Plantary EPTT box
Description:
57mm 1.8 diploma nema23 two stage stepper stepping motor with eight guide-wires
NEMA23 stepping motor , 57mm sq. stepper motor
two.2N.m Stepper motor , substantial torque stepper motor with 57mm measurement
CE and RoHS approved
Applications
Use for robots stepper motor, electrical automatic tools stepping motor, health-related instrument stepping motor, ad instrument stepper motor, lights amp audio tools stepper motor, printer stepper motor, textile EPTTry stepper motor,CNC router stepper motor,3D Printer stepper motor.
nema23, one.8 degree, two section | ||||||||
Design Quantity | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Link Method |
Solitary/Twin Shaft | N.m min | A/Stage | Omega/Phase @twenty ordmC | Mh/Period | g.cm sup2 | kg | mm | |
JT252BP10_ | .six | one | four.two | 8.9 | one hundred forty | .forty six | 42.five | Connector |
JT252BP20_ | 2 | one.two | 2.one | |||||
JT252BP30_ | 3 | .51 | 1 | |||||
JT253BP10_ | .eight | 1 | four.seven | 10.eight | one hundred eighty | .fifty two | 45.5 | Connector |
JT253BP20_ | two | 1.twenty five | 2.7 | |||||
JT253BP30_ | 3 | .57 | one.2 | |||||
JT254BP10_ | 1 | 1 | five.5 | sixteen | 240 | .sixty four | fifty one.five | Connector |
JT254BP20_ | two | 1.5 | 4.three | |||||
JT254BP30_ | three | .7 | 1.75 | |||||
JT255BP20_ | 1.two | 2 | 1.6 | five.two | 280 | .seventy two | fifty five.5 | Connector |
JT255BP30_ | three | .seven | two.four | |||||
JT255BL40_ | four | .forty five | 1.4 | EPTT-wire | ||||
JT256BP20_ | one.7 | 2 | two | six | 350 | .85 | 64.five | Connector |
JT256BP30_ | 3 | .9 | two.seven | |||||
JT256BL40_ | 4 | .five | 1.six | EPTT-wire | ||||
JT257BP30_ | 2 | 3 | 1.one | 4.two | 480 | 1.one | seventy six.five | Connector |
JT257BL40_ | four | .sixty five | two.35 | EPTT-wire | ||||
JT257BL50_ | 5 | .37 | one.eight | |||||
JT258BP30_ | 2.two | 3 | one.two | 4.5 | 520 | one.two | 80.five | Connector |
JT258BL40_ | four | .65 | 25 | EPTT-wire | ||||
JT258BL50_ | 5 | .36 | 1.seventy six | |||||
JT2510BL40_ | three | four | .88 | 3.two | 720 | 1.five | one zero one | EPTT-wire |
JT2510BL50_ | 5 | .5 | two.3 | |||||
JT252UP30_ | .5 | three | .six | .5 | a hundred and forty | .46 | forty two.five | Connector |
JT255UP30_ | .nine | 3 | 1.55 | .9 | 280 | .72 | 55.five | |
JT257UP30_ | 1.five | 3 | two.4 | one.four | 480 | 1.one | seventy six.five |
nema23, .9 degree, two phase | ||||||||
Model Quantity | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Mass | EPTT Size | Link Manner |
Solitary/Dual Shaft | N.m min | A/Section | Omega/Phase @twenty ordmC | Mh/Stage | g.cm sup2 | kg | mm | |
JT452BP30_ | .5 | 3 | .55 | 2.3 | a hundred and forty | .46 | 42.five | Connector |
JT455BP30_ | .9 | three | .75 | 3.7 | 280 | 72 | 55.five | |
JT457BP30_ | 1.five | three | one.1 | 6 | 480 | 1.1 | 76.five |
nema23, 1.8 diploma, Brake | ||||||||
Product Variety | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Brake static friction torque | Volt/Watt | EPTT Weight |
Solitary/Dual Shaft | N.m min | A/Phase | Omega/Stage @twenty ordmC | Mh/Stage | g.cm sup2 | N.m | v/w | kg |
JT255B40M | 1.two | four | .forty five | 1.four | 280 | 2 | 24VDC/5W | one.twenty five |
JT257B50M | two | five | .37 | one.eight | 480 | one.six | ||
* M in the product is brake motor |
nema23, 1.eight degree, IP65, two phase | |||||||
Design Number | EPTT torque | Rated Cuttent | Wiring Resisitance | Winding Inductance | Rotor Inertia | Protection degree | EPTT Weight |
Solitary/Dual Shaft | N.m min | A/Period | Omega/Phase @20 ordmC | Mh/Period | g.cm sup2 | IPXX | kg |
JT255B40A | one.two | four | .45 | 1.four | 280 | IP65 | one.five |
JT257B50A | two | 5 | .37 | one.eight | 480 | two.four | |
* Size customizable |